Name | Reference |
Abercrombie | 176 |
Adam | 326 |
Adamson | 134,412 |
Aidie | 103,418 |
Aiken | 443 |
Allan (Alan) | 294,441 |
Alexander | 3,34 |
Anderson | 14,54,97,119,135,198,199,200,202,307,309,322,369,371,376,377,380,390,432,449 |
Angus | 191,404 |
Archibald | 23,417 |
Atkin | 198 |
A.A. | 234 |
C.A. | 25,267 |
E.A. | 275 |
G.A. | 269 |
I.A. | 400 |
J.A. | 113,214 |
M.A. | 31,138,196,252 |
R.A. | 43,373 |
W.A. | 66,223,411 |
Name | Reference |
Baird | 13,188,314 |
Balfour | 29 |
Bambridge | 144 |
Baxter | 437 |
Bay | 10 |
Bell | 276 |
Bennet | 321,333 |
Beveridge | 272,415 |
Bickers | 84 |
Binning | 234,245,300 |
Blellock | 410 |
Boss | 297,451 |
Bowie | 113,203,327,389,420 |
Brand | 216,219,263,442 |
Brooksby | 107 |
Brown | 21,22,76,134,307,334,340,439,457 |
Bruce | 124,199,227,238,254,302,311,321,332 |
Buchanan | 72,293,316,421 |
Bullock | 104 |
Burdet | 62 |
Burns | 135,150,216 |
E.B. | 243 |
I.B. | 39,46,243,295,346 |
J.B. | 37,225,355,393 |
K.B. | 344 |
M.B. | 78,95,108,167,257,361,448 |
R.B. | 68 |
T.B. | 78 |
Name | Reference |
Callender | 102 |
Cameron | 81 |
Campbell | 260,415 |
Campsie | 123 |
Cappell | 150 |
Carlow | 149 |
Carmichael | 116,372,397,421,435 |
Carswall | 156,414 |
Chambers | 78 |
Charles | 352 |
Christie (Christy) | 220,266,268 |
Clark | 12,14,139,182,227,264,278,384,406 |
Connochie | 149 |
Copland | 127,137,324 |
Coutts (Coutes) | 158,178,388 |
Coventry | 174,255 |
Cowie | 220 |
Craig | 81 |
Crawford | 266 |
Crichton | 19 |
Crocket | 79,210 |
Cumming (Cumine, Cummin, Cumin) | 11,161,227,238,257,352,362,381,383,425 |
Cunningham | 444 |
Currie | 334 |
A.C. | 40,61,211,214 |
B.C. | 396 |
C.C. | 427 |
E.C. | 16,365,408 |
G.C. | 364,410 |
H.C. | 320 |
I.C. | 262,286,298 |
J.C. | 20,137,191,208,246,248,305,448 |
K.C. | 304 |
M.C. | 159,168,191,308,358 |
T.C. | 79 |
Name | Reference |
Dalgliesh | 80,81 |
Davidson | 187,248,416 |
Dawson | 294 |
Dewar (Deuar) | 9,16,69A,69B,111,124,160,172,198,257,326 |
Dick | 262 |
Dickie | 54,153,423,426 |
Donald | 53,147,171,184,195,295 |
Donaldson | 222,372,431 |
Dougle | 93 |
Douney (Doney,Dounie) | 36,42,394,395 |
Duff | 265 |
Duncan | 62,123,125,416 |
Duncanson (Dunkeson) | 7,58,130,132,177,190,204,235,263,436 |
Dunoven | 378 |
Drummond | 154,381 |
Drysdale (Driesdale) | 77,88,89,109,110,201,207,212,264,266,303,331,348,356,376 |
A.D. | 285 |
B.D. | 63,269 |
C.D. | 93,138,165,316 |
D.D. | 186,196,270 |
E.D. | 3, 138,215,285,310 |
G.D. | 16,98,247 |
H.D. | 64 |
I.D. | 45,48,91,196,231,293 |
J.D. | 250,252 |
K.D. | 60,121,199,218,226 |
M.D. | 139,196,203,262,280,325,339,340,385 |
M.E.D. | 318 |
N.D. | 28 |
R.D. | 337 |
T.D. | 261,344 |
Name | Reference |
A.E. | 43 |
M.E. | 328 |
R.E. | 313 |
Name | Reference |
Ferguson | 106,107 |
Finlay | 437 |
Finlayson | 431,444 |
Fleming | 144,423 |
Foot | 141 |
Forester | 388,405 |
Forsyth | 106 |
Fotheringham | 3,9,49,63,130,171,213,250,265,295,319,351,370,399,410,414 |
Frame | 453 |
France | 27 |
Fyfe (Fife) | 282,306,338 |
C.F. | 94 |
D.F. | 320 |
I.F. | 164 |
I.M.F. | 337 |
J.F. | 82,107,358 |
K.F. | 428 |
R.F. | 320 |
Name | Reference |
Gardner | 239 |
Gaw | 41 |
Gentle | 133,184 |
Gibb | 105,323 |
Gibson | 127,149,284 |
Gillespie | 154 |
Gillies | 84 |
Gordon | 333 |
Graham | 44,177 |
Gray | 41,188,199,200,217,228,229,274,292,312452 |
Greig | 55 |
Guthrie | 18 |
A.G. | 136,244 |
B.G. | 98 |
C.G. | 401 |
E.G. | 192,243 |
J.G. | 85,185,401 |
K.G. | 187 |
M.G. | 303,346,411 |
Name | Reference |
Hall | 282,358,387,440 |
Halley | 51 |
Hamilton | 38 |
Harrower | 83,114,421 |
Hawley | 301 |
Headrick | 450 |
Headridge | 190,450 |
Henderson | 56,74,273,354,360 |
Heugh | 258,291,302 |
Higgen (Higgens) | 21,26,50,232,235,250,291,302,398 |
Horn (Horne) | 118,230,284,349 |
Horsburg | 146 |
Hutchison | 402 |
Hutton | 457 |
A.H. | 47,138,427 |
B.H. | 315 |
H.H. | 46,244 |
I.H. | 99 |
K.H. | 193 |
M.H. | 197,422 |
R.H. | 386 |
W.H. | 365 |
Name | Reference |
Ingles | 114,206 |
Innes | 219 |
Izat | 24,290,356,408 |
I.I. | 241,346 |
J.I. | 222 |
M.I. | 261,393 |
R.I. | 312 |
Name | Reference |
Jameson | 42,181,192,198,268,369 |
Jeffrey | 286 |
Johnston | 225,431 |
Jones | 238 |
A.J. | 313 |
H.J. | 64 |
J.J. | 131 |
M.J. | 131,339 |
R.J. | 243 |
W.J. | 315 |
Name | Reference |
Kean | 63 |
Keilar | 335 |
Keir | 83,347 |
Kennedy | 442 |
Kerr | 446 |
Kilgour | 209 |
Kirk | 130 |
A.K. | 224 |
B.K. | 131 |
C.N.K | 323 |
I.K. | 237,308,318 |
M.K. | 203,249,383 |
P.K. | 131 |
R.K. | 216 |
W.K. | 359 |
Name | Reference |
Lamb | 235 |
Lambert | 1,15 |
Larchen | 276 |
Lawley | 455 |
Lawson | 56,101,348 |
Leishman | 152 |
Lennie | 300 |
Leslie | 74 |
Linsay | 99 |
Lochead | 341 |
Loutfoot | 189 |
Loutit | 176 |
Luck | 201 |
Luke | 456 |
Lumsden | 248 |
Lyall | 122 |
B.L. | 267 |
D.L. | 179 |
I.L. | 52,183 |
J.L. | 226 |
M.L. | 305,365 |
P.L. | 186 |
T.L. | 226,296 |
Name | Reference |
Marshall | 65,173,239 |
Mason | 6,35 |
Masterton | 334 |
Matthew | 409 |
Meiklejohn | 8,65,116,119,142,147,202,217,232,324,410 |
Mercer | 11,70,77,271,424 |
Millar (Miller) | 6,86,151,163,207,274,286,288,289,292,310,314,326,343,379,419,429,430,441,450 |
Mitchell | 230,274,349 |
Moodie | 230 |
Moon | 14 |
Morgan | 108,132,213,299,330,336,432 |
Morrison (Morison) | 151,283,436 |
Muir | 242,409 |
Muirhead | 234,245 |
Murray | 23,92,129 |
Mustard | 63 |
A.M. | 5 |
B.M. | 36,284 |
C.M. | 385 |
D.M. | 164 |
E.M. | 256,287 |
G.M. | 5,136 |
H.M. | 320,339,397 |
I.M. | 87,108,115,117,240,285,383,401 |
J.M. | 59,140,218,287,353,385 |
K.M. | 40,100,219 |
M.M. | 20,61,128,143,223 |
R.M. | 75,280 |
T.M. | 185 |
W.M. | 99,385 |
Mc | |
McAinsh | 15 |
McDonald | 415 |
McDougal | 135,142,150 |
McEwan | 392 |
McFarlane | 89,90,96,166,182,183,205,298 |
McIntosh | 370 |
McIsaac | 437 |
McIzat | 118 |
McKay | 34 |
McKinlay | 149 |
McLaren (McClaren) | 7,30,119,154,237,254,255,342,377,446,447 |
McLay | 8 |
McLennan | 161 |
McNie | 299,341 |
McB | 212 |
A.McC | 243 |
D.McD | 385 |
B.McF | 31 |
I.McF | 31 |
J.McF | 31,193 |
M.McF | 137 |
R.McF | 407 |
P.McT | 157 |
I.McQ | 363 |